Owners
TAYLOR HOWARD L L/E95124 ELLIS LANDING ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95124 ELLIS LANDING RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 44 |
| Township | 2N |
| Range | 28 |
| Subdivision | ELLIS LDG S/D U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOTS 62 & 63IN OR 2692/1748
ELLIS LANDING UNR
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $200,000 | $200,000 |
| (+) Improved Value | $208,633 | $217,787 |
| (=) Market Value | $408,633 | $417,787 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $219,731 | $223,785 |
| (=) School Assessed Value | $188,902 | $219,002 |
| County Assessed Value | $188,902 | $194,002 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $163,902 | $169,002 |
| (=) County Taxable Value | $138,180 | $142,591 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-02-01 | 2692/1748 | $100 | LE | U | I | TAYLOR HOWARD L | DAWSON ANGELA |
| 2018-11-03 | 2241/1472 | $100 | QC | U | I | TAYLOR YOLANDA D | TAYLOR HOWARD L |
| 1995-06-02 | 0730/1496 | $89,500 | WD | Q | I | ROSEBILT INC | TAYLOR HOWARD L & YOLANDA D |
| 1994-11-23 | 0718/1746 | $10,500 | WD | Q | V | ELLIS MARY M EST | ROSEBILT INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2178 | 1834 | 3.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 1995 |